Types of Memberships Available
| Membership Type | Fee |
|---|---|
| NSU Student Full Individual | $50/semester |
| NSU Student Full Family | $100/semester |
| NSU Student Pool Individual | Free with current NSU ID Card |
| NSU Faculty/Staff Full Individual | $1265/year (if paid in advance) or $115/month (monthly payment total $1380/year)* |
| NSU Faculty/Staff Full Family | $1540/year (if paid in advance) or $140/month (monthly payment total $1680/year)* |
| General Public Full Individual | $1375/year (if paid in advance) or $125/month (monthly payment total $1500/year)* |
| General Public Full Family | $1650/year (if paid in advance) or $150/month (monthly payment total $1800/year)* |
*Three month minimum / **Golf memberships do not include the pool.